Foundation of Babaria Institute of Technology, BITS Edu Campus was laid down in year 2004 and Department of Computer Science and Engineering is running under this institute since 2004.
At global market, India’s Software Engineers have
created remarkable mark in Software industries and gained super trust and revenue for the nation. Department of Computer Science and Engineering has been most lucrative and competitive course to study from beginning because of this global
demand. It is really an excellent field to have opportunities both in software companies and higher studies. As computing is extensively applied to almost every walk of life, it has created massive well paid jobs for Computer Science &
Engineering students. On the same time more demand and application kept its research funding alive, many students attracted to opt for higher studies.
Department of Computer Science & Engineering comprises of centrally air-conditioned
laboratories equipped with high configuration computers and servers backed by licensed software, high speed internet connectivity through fibre optics on leased line and Wi-Fi. Excellent academic record with Gold Medals and University
Ranks consistently secured every year by students under the guidance of well qualified, competent and devoted faculty members. Strong collaboration with industries and MOU signed with many leading industries. Heavy emphasis is given on
skill development of students and faculty members by inviting industry experts to deliver expert talks, by organizing competitions and workshops. The Department has three major walk-through: to create knowledge, to propagate knowledge
and to offer service to society
To be a global leader in the field of Electronics and Communication Engineering keeping in pace with the rapidly changing technological needs of the industry and research.
PEO: 1
Electronics & Communication engineers should be able to apply basic, contemporary science and engineering to identify software / hardware problems and develop practical solutions to them.
PEO: 2
The graduates of Electronics & Communication Engineering Program should be able to establish themselves as learned professionals and carry on a life-long career in related areas.
PEO: 3
Our graduates should have a high degree of morals and values while executing multidisciplinary engineering projects and they also consider economic, environmental and social issues while executing such projects.
PSO:1
At the end of the program, the student should be able to understand and develop applications in the field of Electronics and Communication Systems, Networking and Signal Processing.
PSO:2
At the end of the program, the student should be able to be proficient in programming for real time applications using VLSI and Embedded systems.
PSO:3
At the end of the program, the student should dynamically adapt to the technical advancements and develop new products, technologies, services in Electronics and Communication Engineering.
| Sr. No. | Name | Topic | Duration |
| 1 | Prof. Jaimin Patel | EFFECTIVE PADAGOGY- PRINCIPLES OF TEACHING AND LEARNING. | 9TH,10TH Oct, 2015 |
| 2 | Saurabh Shah | “IEEE Xplore Digital Library Awarness Workshop” | 7th Aug, 2015 |
| 3 | Mrs.Twinkle V. Doshi | Wireless Sensor Network”, | Sep,2015 |
| 4 | Mrs.Khyati Zalawadia | Wireless Sensor Network” | Sep,2015 |
| 5 | S Suganthi | IEEE Xplore Digital Library Awarness Workshop” | 7th Aug, 2015 |
| 6 | Ms Hetal Pathak | Wireless Sensor Network”, | Sep,2015 |
| 7 | IEEE Xplore Digital Library Awarness Workshop, | 7th Aug,2015 | |
| 8 | Pico/ nano/ Micro-satellites(PNMSats) | Jul ,2015 | |
| 9 | Ms Purvi Zaveri | “Electronic circuit Simulation using “SEQUEL” | 8th & 9th May ,2015 |
| 10 | ” wireless sensor network” | 3rd & 4th Sep
,2015 |
|
| 11 | 5G technologies | Oct2015 | |
| 12 | Ms. Jincy Raju | “Electronic circuit Simulation using “SEQUEL” | 8th & 9th May ,2015 |
| 13 | “IEEE Xplore Digital Library Awarness Workshop” | 7th Aug ,2015 | |
| 14 | “IEEE Xplore Digital Library Awarness Workshop” | 7th Aug ,2015 | |
| 21 | Mr. Jaimin Patel | “IEEE Xplore Digital Library Awarness Workshop”, | 7th Aug, 2015 |
| 22 | “Electronic circuit Simulation using “SEQUEL” | 8th & 9th May, 2015 | |
| 26 | Mrs. Spruha D. Mistry | “Electronic circuit Simulation using “SEQUEL” | 8th & 9th May, 2015 |
| 27 | “IEEE Xplore Digital Library Awarness Workshop” | 7th Aug, 2015 | |
| 28 | Mr. Ankit Patel | “Electronic circuit Simulation using “SEQUEL” | 8th & 9th May 2015 |
| 29 | Mrs. Mansi Rastogi | “Electronic circuit Simulation using “SEQUEL” | 8th & 9th May 2015 |
| 30 | “IEEE Xplore Digital Library Awarness Workshop” | 7th Aug, 2015 | |
| 55 | Mrs. Spruha Mistry | GTU-CIC3 Community Innovation & Co-Creation Centre | 17th Dec,2015 |
| 56 | Prof. S.Suganthi | GTU-CIC3 Community Innovation & Co-Creation Centre | 17th Dec,2015 |
| 57 | Saurabh Shah | Digital design on FPGA and peripheral interfacing | 9-14 May, 2016 |
| Sr No. | Name | Topic | Dated |
| 1 | Spruha Mistry | FDP for Design Engineering Level-1 | 6/28/2017 |
| 2 | Dr. Hetal M Pathak | FDP on IOT | 25th March 2018 |
| 3 | Prof. Saurabh Shah | FDP on IOT | 25th March 2018 |
| 4 | Dr. Khyati Zalawadia | FDP on IOT | 25th March 2018 |
| 7 | Prof. Purvi zaveri | FDP on IOT | 25th March 2018 |
| 8 | Prof. Jincy Raju | FDP on IOT | 25th March 2018 |
| 13 | Prof. Ankit Patel | FDP on IOT | 25th March 2018 |
| 14 | Prof. Jaimin Patel | FDP on IOT | 25th March 2018 |
| 15 | Dr. Jaymin Bhalani | FDP on IOT | 25th March 2018 |
| 16 | Dr. Twinkle Doshi | FDP on IOT | 25th March 2018 |
| 17 | Prof. Spruha Mistry | FDP on IOT | 25th March 2018 |
| 18 | Jincy Raju | Principles of Comunication systems-I | Jan-Apr 2018 |
![]()
![]()
![]()
![]()
![]()